Size Guide
Size Guide
Australian sizing. Between sizes? Size up.
| Size | Height cm |
Weight kg |
AU Bra size |
|---|---|---|---|
| M | 150–160 | Up to 50 | 10 A–C · 12 A–B |
| L | 160–165 | 50–60 | 12 B–D · 14 A–B |
| XL | 165–170 | 60–65 | 14 C–D · 16 A–C |
| 2XL | 170–175 | 65–70 | 16 D · 18 A–DD |
| 3XL | 175–180 | 70–80 | 18 A–E |
| 4XL | 180–185 | 80–90 | 20 A–E |
| 5XL | 185–190 | 90–102 | 22 A–E |
This bra runs small. If you're on the boundary between two sizes, or you're unsure, order the larger one. Our 30-day exchange covers a swap either way — just email us and we'll send the right size.
Height and weight are a guide, not a guarantee. If you know your Australian bra size, use the right-hand column — it's the more reliable match.